Welcome to the VG mystery vault of photographs that haven't seen the light of day for many years - and some for nearly 80! The story goes that we inherited these photos from DSL who discovered them in 1999 in his loft. It's fairly obvious that the photographer worked in some capacity for AP Lockheed in Leamington, UK between 1930 and 1984. So here they are, whether for the enthusiast, a restorer or an ex-Lockheed employee, it's an invaluable piece of motoring history. If you have info on any of these vehicles, districts or people, or even the author of the photos, you really should click this! quoting the negative number. This bounty was clearly some sort of well thumbed-through portfolio with numerous markings and scrawlings in photographic lingo on the strips (front and back) as to how the final image would be best presented. Where the masking tape was at risk of damaging the overall image, we've left it intact. The whole collection may be the work of more than one person as we have noted a change in handwriting from the 50's images to the 70's ones. All the original marking have been left untouched and where a quick repair was possible, we put our 'Photostudio' to good use. Many of these 'contact prints' were plastered in old tape - and not only have some suffered from being extracted, some were already in a well-used state as you will see. If there was a cleaning service of some kind available that could help to repair, restore, and clean away some of the signs of wear on these without damaging the photos, that would be ideal. However, the overall quality is pretty good since the prints were professional quality in the first place.
In 2002 we contacted what is left of Lockheed (Delphi), in case they had a historian who could take on the project rather than us:
Virtualgaz: "Dear Delphi Lockheed, I have some 1940-60 photographs of APL trucks, the factory and fleet and brake test demos which I think the company historian would be interested in. I'm thinking of creating a nostalgic webpage to put these photographs on - would Delphi have any objections to that?"Etc...
Julie Smith: "When the company 'split up' we moved to the back of the site and most of the buildings have now been demolished. The gentleman who used to be our historian, John McNab, left the company some years ago and I do not know what happened to all the photographs. I should have thought a nostalgic web-site is a good idea. I will forward your e-mail to our corporate office. they will contact you if they have any objections. Kind regards..."
So, if anyone has got a potted history of the Lockheed group and products, here's your chance...
You may like to know that the scanning and compilation of these rarities took the VG team more than 100 hours to administer - now that's dedication to motoring nostalgia!
Cue table...
neg. no. | photographer's description | image LITE('#') (20k) | image FULL* (500k) | reg no. | comments | Lockheed connection/info |
0000 | Austin Morris Montego 1984 | Lite | Full | EKV 565Y | . | . |
0000 | Austin Morris Maestro 1983 | Lite | Full | D581 CAC | . | . |
0000 | Ford Escort 1980 (Rally) | Lite | Full | Lombard RAC Rally (Allied Polymer car #1) | . | |
0000 | New Ford Transit 1980 | Lite | Full | "New Ford Transit 1980 That picture @ Soans the Ford dealers on the Sydenham Industrial, Leamington Spa" | Thanks to Barry Johnston | |
0000 | SAAB 99 | Lite | Full | . | . | |
0000 | Triumph Stag 1969 | Lite | Full | RRW 97H | . | . |
0000 | Vauxhall Chevette 1977 (Rally) | Lite | Full | TEB 6??S | Lombard/Esso #4 (left hand drive) | . |
0594 | Leyland Truck | Lite | Full | 020 AC | . | . |
0772 | Austin Truck 14Jan39 | Lite | Full | . | . | |
0861 | Commer Truck 8Aug39 | Lite | Full | . | . | |
1001 | Bedford Truck | Lite | Full | . | . | |
10057 and A B C D E | . | Lite | Full | POF 607G | Austin Maxi with spot lights (shot around the 'The Bull Ring' in Birmingham. Also features plenty of 60's traffic. | . |
10057 F G H L K J | . | Lite | Full | POF 607G | . | |
10057 M N | . | Lite | Full | POF 607G | . | |
10057 n307 and A B C D E | . | Lite | Full | POF 607G | . | |
10057 n307 F G H J K L | . | Lite | Full | POF 607G | . | |
10095 A | . | Lite | Full | "It's an Alfa Romeo Berlina". | Thanks to Willem Terpstra. | |
10117 A B C D E F | . | Lite | Full | GKD 762D | Mini around the junction of the A41 and A425 and the vacinity | . |
10117 G H J K L M | . | Lite | Full | GKD 762D | . | |
10117 | . | Lite | Full | Mini on test | . | |
10123 and A B C D E | . | Lite | Full | VR 1523 | Bentley ??. Makes and models required... | Lights? |
SF 6035 | ||||||
EUU 735C | ||||||
10123 F G H J K L | . | Lite | Full | VR 1523 | . | |
10123 N311 and A B C D E | . | Lite | Full | 981 HLC | Rolls Royce x 3? | . |
TXW 9 | ||||||
JLU 812 | ||||||
10123 N311 F G H J K L | . | Lite | Full | NPL 62 | Bentley ?? | . |
10123 N311 M N O P Q R | . | Lite | Full | AGO 406 | Bentley ?? | . |
10123 N311 S T U V W X | . | Lite | Full | GU 1927 | Bentley ?? Why is there a flying fish? | . |
10124 and A B C D E | . | Lite | Full | PS 1216 (front plate looks fake or illegal) | RHD Ferarri | . |
10124 F G H J K L | . | Lite | Full | . | ||
10149 and A | . | Lite | Full | possibly a Morris 1100? | . | |
10195 stamp | . | Lite | Full | on the back of print '10195' | . | |
10195 | . | Lite | Full | drawings | . | |
10210 and A C D | . | Lite | Full | SOH 885H | Mini Clubman | . |
10210 B | . | Lite | Full | . | ||
10210 E F G H | . | Lite | Full | SOH 885H | . | |
10210 J K L M N O | Clubman and Morris 1300 | Lite | Full | PRW 197G | . | . |
SOH 885H | ||||||
10210 N324 and A B C D E | BLMC Clubman and Morris 1300 | Lite | Full | PRW 197G | . | . |
SOH 885H | ||||||
10210 N324 and S T U V W | BLMC Clubman | Lite | Full | SOH 885H | . | . |
10210 N324 F G H I J K | BLMC Clubman Morris 1300 | Lite | Full | SOH 885H | is that a Morris 1000 Pick Up?? | . |
10210 N324 L M O P Q R | BLMC Clubman Morris 1300 | Lite | Full | SOH 885H | . | . |
10218 | Lite | Full | AP concept car with a sill-level door handle?? | . | ||
10233 and A B C D E | Austin Maxi | Lite | Full | VUE 319H | . | . |
10233 F G H J K L | Austin Maxi | Lite | Full | VUE 319H | . | . |
10234 and A B C D E | Morris MkIII 1300 | Lite | Full | PRW 197G | . | Power Brakes |
10234 F G H J K L | Morris MkIII 1300 | Lite | Full | PRW 197G | . | |
10234 M | Morris MkIII 1300 | Lite | Full | . | ||
10235 and A B C D E | Rover V8 3500 | Lite | Full | TAC 818G | rear plate is yellow | . |
10235 F G H J K L | Rover V8 3500 | Lite | Full | TAC 818G | front plate also modernised | . |
10236 and A B C D E | Hillman Hunter | Lite | Full | has a Chrysler badge on front wing - why? Wasn't that for '79 Avengers? | . | |
10236 F G H J K L | Hillman Hunter | Lite | Full | . | ||
10237 and A B C D E | Ford Capri | Lite | Full | UUE 707G | . | . |
10237 F G H J K L | Ford Capri | Lite | Full | . | . | |
10238 and A B C D E | Vauxhall Victor | Lite | Full | TUE 810G | . | . |
10238 F G H J K L | Vauxhall Victor | Lite | Full | . | . | |
10791 | Morris Cowley 1951 | Lite | Full | PWL 177 | . | . |
10791 A | Morris Cowley | Lite | Full | . | . | |
10791A | Morris Cowley 1951 | Lite | Full | . | . | |
10792 | Mini Clubman 1970 | Lite | Full | VOP 674J | . | . |
10792A | Mini Clubman 1970 | Lite | Full | . | . | |
10793 | Mr E B Broughton's Packhard | Lite | Full | UL 65 | "the Broughton referred to as the owner of the Packard was one of the the three founding directors of Associated Products (AP)" | Thanks to Peter Brown |
10796 | BLMC 1300 GT 26Mar70 | Lite | Full | SOF 356H | . | . |
10796A | BLMC 1300 GT 26Mar70 | Lite | Full | . | . | |
10796B | BLMC 1300 GT 26Mar70 | Lite | Full | SOF 356H | . | . |
10796C | BLMC 1300 GT 26Mar70 | Lite | Full | . | . | |
1086 | Lagonda 14Aug39 | Lite | Full | GPL 691 | . | . |
1086 A | Lagonda 14Aug39 | Lite | Full | . | . | |
1087 | Atlantic 24Aug39 | Lite | Full | KMG 957 | print is heavily handmodified and 'KMG' plate looks wrong | . |
HMX 957 | ||||||
JMC 973 | ||||||
1106 | Thornycroft Lorry CWD | Lite | Full | BDP 611 | Sutton Seeds | . |
11708 | Lite | Full | Crypton Triangle tuning | . | ||
1386 | Ambulance fit out | Lite | Full | GHX 475 | 1940? | . |
1386 | Ambulance side | Lite | Full | . | . | |
1386 A | Ambulance | Lite | Full | RH blackout light | . | |
1387 F | Ambulance crew | Lite | Full | . | . | |
1387 F | Two Ambulances | Lite | Full | CLX 787 | . | . |
GHX 475 | ||||||
2313 | delivery van 21Nov45 | Lite | Full | what the? electric? | . | |
2313 A | delivery van 21Nov45 | Lite | Full | same van but in Indiana, USA? | . | |
2811 | electric truck 14Jul47 | Lite | Full | D?E 362 | . | . |
2839 | Midland Red Bus booster 10Sep47 | Lite | Full | HHA 655 | Midland Bus No. 3054 | . |
2839 | Midland Red Co picture booster | Lite | Full | HHA 601 | Midland Bus No. 3000 | . |
2850 | transport lorries and vans 27Oct47 | Lite | Full | The Lockheed fleet | fleet | |
2850 | transport lorries and vans plus staff 27Oct47 | Lite | Full | fleet | ||
2850 | transport vans and lorries 27Oct47 no staff | Lite | Full | GAC 419 | These number plates look odd and differ from each other and the standard. Why? Was hand painting allowed in the 40's? Makes and models and staff names please... | fleet |
FUE 871 | ||||||
CAC ?35 | ||||||
DUE 784 | ||||||
DUE 775 | ||||||
DNX 70 | ||||||
2850 | transport vans and lorries 27Oct47 with staff | Lite | Full | fleet | ||
2895 | Wolverhampton Transport | Lite | Full | EJW 450 | Wolverhampton Bus No.'s 450, 452, 434 | . |
EJW 452 | ||||||
EJW 434 | ||||||
2908 | Sentinal lorries 02Mar48 | Lite | Full | . | . | |
2909 | ERF lorries 02Mar48 | Lite | Full | GDK 115 | Turner Bros. Asbestos | . |
3117 | Maudesly 8wheeler | Lite | Full | . | . | |
3471 n260A | . | Lite | Full | Sunbeam Rapier? | . | |
3478 | A40 Shooting Brake | Lite | Full | KNX 963 | . | . |
3478 A | A40 Shooting Brake | Lite | Full | . | . | |
3478 B | A40 Shooting Brake | Lite | Full | . | . | |
3478 C | A40 Shooting Brake | Lite | Full | KNX 963 | where exactly are the rear lights?! | . |
3478 D | A40 Shooting Brake | Lite | Full | . | . | |
3478 E | A40 Shooting Brake | Lite | Full | . | . | |
3496 A | . | Lite | Full | KUE 415 | These pictures are of a Standard Vanguard Phase 1 estate, probably one of the very earliest which were to be exported. All of the early Vanguards were for export due to the government rules of use of metal just after WW2. The government needed to get some money back into the country so only new cars for export would be allowed the metal to build from. The centre panel under that roof rack would have been wood frame with canvas cover. Most early Vanguards went to Australia, New Zealand and USA. | thanks to Mark Gray - Secretary of The Rover P6 Drivers
Club www.p6club.com |
3496 | . | Lite | Full | thanks to Mark Gray - Secretary of The Rover P6 Drivers
Club www.p6club.com |
||
3597 | Land Rover 10May51 | Lite | Full | . | . | |
3858 | buses | Lite | Full | BOJ 329 | AEC Roe SD'One-Way' | . |
AEC Citizen DD(Nottingham) | ||||||
3985 | Lockheed cars | Lite | Full | Austin, but what? | . | |
4032 J | Blue Cars bus | Lite | Full | NLR 715 | Daimler Coach by Bellhouse Hartwell | . |
4881 | Road Marshall Roller | Lite | Full | HRJ 77 | . | . |
5958 A | . | Lite | Full | 1889 HP | Morris what? | fleet |
5958 B | . | Lite | Full | . | ||
5958 | . | Lite | Full | door slides inside! | ||
6022 | . | Lite | Full | VLT 101 | London Transport (48) - is it a Routemaster? | . |
6061 | . | Lite | Full | 137 MHA | ERF Truck. Anyone think this may be the first stretch if the M1? | . |
6755 | SAAB 96 | Lite | Full | Car 27. What rally/ country? | . | |
6794 | . | Lite | Full | VLT 113 | London Transport (48) - is it a Routemaster? | . |
6807 | . | Lite | Full | "The number plate on the Volvo coach certainly looks to be Swedish, as the coach is RHD it's obviously pre-1967 when Sweden switched to driving on the right. (buses were the first vehicles to venture out on the right hand side of the road after the costly exercise of changing! I think private motorists had to wait until the next day)" | Thanks to Nick Eagle | |
6810 | . | Lite | Full | Thames 30 Trader LHD - why? | . | |
6871 | . | Lite | Full | 1816 AC | Foden prime mover? | . |
6989 | . | Lite | Full | Leyland Truck - is that an Army number plate? (note the hand-on-a-stick turn signal) | . | |
6990 | . | Lite | Full | 991 TTU | ERF lorry - F.Hackney livery | . |
6991 | . | Lite | Full | "Mid 50s Morris 15cwt J2" | Thanks to Barry Johnston | |
6992 | . | Lite | Full | 8713 EL | "It's a Commer Cob van" (ESSO) | Thanks to Barry Johnston |
6993 | . | Lite | Full | "Bedford Coach for Duple, the coachbuilders". | Thanks to Michael Hickey | |
6994 | . | Lite | Full | 275 PYC | Commer lorry for Horlick's | . |
7299 | . | Lite | Full | UV 6520 | this could be a print of a painting? | . |
AX 201 | ||||||
8897 | . | Lite | Full | illustration of a V12 racing car? | . | |
8910 C D E F G H | . | Lite | Full | AOK 601B | Austin Cambridge? exact model anyone? | . |
8910 J K L M N | . | Lite | Full | . | . | |
8946 A | . | Lite | Full | is this the early days of Spaghetti Junction, B'ham? | . | |
8948 and A D E | . | Lite | Full | CVC 513D | "GDU 341D is a Singer Gazelle and CVC 531D is a Hillman Minx" | Thanks to Barry Johnston. |
GDU 341D | ||||||
8948 B C F G H J | . | Lite | Full | CVC 513D | Thanks to Barry Johnston. | |
GDU 341D | ||||||
8970 A | . | Lite | Full | Datsun S/W "WP"? | . | |
8970 | . | Lite | Full | Datsun Bluebird | . | |
9092 | . | Lite | Full | XH 2851 | open wheel racer and a van | . |
9116 A | . | Lite | Full | AOK 601B | testing at Gaydon? | . |
9116 B | . | Lite | Full | . | ||
9116 | . | Lite | Full | . | ||
9124 | . | Lite | Full | SAAB 99? | . | |
9148 A | . | Lite | Full | MAC 177E | Hillman Hunter | . |
9148 | . | Lite | Full | . | ||
9173 and 9173 A | . | Lite | Full | JUE 963D | Austin 1300 Auto? | . |
9173 B C | . | Lite | Full | . | ||
9173 D E | . | Lite | Full | . | ||
9195 | a mock-up car | Lite | Full | based on '9148' | . | |
9229 and A D E H J | . | Lite | Full | JUE 963D | great traffic! | . |
9229 B C F G K L | . | Lite | Full | . | ||
9253 and A D F H J | . | Lite | Full | DXC 118B | Rover P6 Works (Solihull) development car. Triumph 2000 as well? | . |
9253 C E F G L | . | Lite | Full | . | ||
9253 M N R S W X | . | Lite | Full | . | ||
9253 O P T V Y Z | . | Lite | Full | DXC 118B | HA Viva and Rover P6 on test | . |
AON 982B | ||||||
9258 and A D E H J | . | Lite | Full | KOV 189FKOV 190FKOV 155F | Morris 1300 MG 1300? Mini |
. |
9258 B C F G K L | . | Lite | Full | . | ||
9258 M N Q R U V | . | Lite | Full | . | ||
9258 O P S T W X | . | Lite | Full | . | ||
9260 | . | Lite | Full | illustration based on a Hillman Hunter | . | |
9271 F G H J K L | . | Lite | Full | Austin 3000? on trade plates | . | |
KOV 258F | MG-C | |||||
KOV 257F | MG-C | |||||
MG-C | ||||||
Morris 1300? | ||||||
9271 M N P | . | Lite | Full | MG-C / Morris 1300? / Austin 1100? | . | |
9293 A B C D | . | Lite | Full | JUE 963D | Austin 1300 auto? | . |
9293 | . | Lite | Full | . | ||
9328 F G H J K L | . | Lite | Full | MG | . | |
9341 | . | Lite | Full | BPA 198 | Does that say DAF? | . |
9352 A | . | Lite | Full | KHP 705F | Sunbeam Rapier? | . |
9356 | . | Lite | Full | illustration based on a Sunbeam Rapier | . | |
9378 and A B C D | . | Lite | Full | LHP 214F | Triumph 3000? | . |
9378 E F G | . | Lite | Full | . | ||
9378 H J K L M N | . | Lite | Full | . | ||
9379 and A | . | Lite | Full | NWD 924F | MG | . |
9379 B C D E F G | . | Lite | Full | . | ||
9382 and A B C D E | . | Lite | Full | MG at the Coten End Service Station | . | |
9402 A B C | . | Lite | Full | LMX 743E? | Mk1 Cortina? | |
9402 and D E | . | Lite | Full | HB Viva | . | |
9423 | . | Lite | Full | illustration of a Daf? | . | |
9465 | . | Lite | Full | DU 541 | . | . |
9471 N260D | . | Lite | Full | . | . | |
9471 N260F | . | Lite | Full | Sunbeam Rapier? same print as '3471 n260a' | . | |
9471 | . | Lite | Full | Sunbeam Rapier? | . | |
9502 A | Austin America 2-Door Automatic Sedan | Lite | Full | Austin America | . | |
9502 B | . | Lite | Full | . | ||
9502 C | . | Lite | Full | . | ||
9502 D | . | Lite | Full | . | ||
9502 E | . | Lite | Full | . | ||
9502 F | . | Lite | Full | . | ||
9503 and A | . | Lite | Full | Sunbeam? | ||
9511 | . | Lite | Full | Vauxhall Viva HB production line | . | |
9525 and A B C D E | . | Lite | Full | KWK 304F | "In the 1960s the Rootes Group was taken over by Chrysler and after a while they discontinued production of Humber cars. To fill the gap in the model range they imported Australian made Chrysler Valiant cars. The car in the photo is a Valiant Safari Station Wagon". | thanks to Michael Hickey |
9525 F G H J K L | . | Lite | Full | thanks to Michael Hickey | ||
9532 | . | Lite | Full | Sunbeam Rapier | . | |
9684 A | . | Lite | Full | MWK 21G | Jaguar XJ6 ? | . |
9684 | . | Lite | Full | . | ||
9724 A | . | Lite | Full | Mini Mk2 - BMC official promo | . | |
9724 B | . | Lite | Full | LOB 874F | Austin 1300 Super Deluxe - BMC official promo | . |
9724 C | . | Lite | Full | Morris 1100? | . | |
9724 | . | Lite | Full | KOV 247F | Austin Mini Countryman - BMC official promo | . |
9725 B | . | Lite | Full | DWL 293F | Mini Cooper S - BL official promo | . |
9725 C | . | Lite | Full | GWL 736F | Mini Mk2 - BMC official promo | . |
9725 | . | Lite | Full | CWL 825F | Morris 1300 Super Deluxe - BMC official promo | . |
9727 | . | Lite | Full | Austin or Morris? | . | |
9732 | . | Lite | Full | 305 BRU | model? | . |
9734 | . | Lite | Full | KVP 856F | Morris Traveller? | . |
9735 | . | Lite | Full | Austin Traveller? | . | |
9736 | . | Lite | Full | KOV 247F | Austin Mini Countryman (from promo) | . |
9737 | . | Lite | Full | LHD Mini Estate | . | |
9741 | . | Lite | Full | LHD Austin 1300 Estate? | . | |
9742 | . | Lite | Full | . | ||
9743 | . | Lite | Full | MG 1300 Mk2 - official BL promo | . | |
9744 | . | Lite | Full | Riley Kestrel 1300 Mk2 - offiicial BL promo | . | |
9745 | . | Lite | Full | Wolseley 1300 Mk2 - official BL promo | . | |
9792 and A B C D E | . | Lite | Full | Sunbeam Rapier? | . | |
9802 | . | Lite | Full | GW 238? | . | . |
9809 | . | Lite | Full | Jaguar XJ6 in New York? | . | |
9834 A | . | Lite | Full | ARK 93?F | Escort...? | . |
9837 | . | Lite | Full | Mini. Anglia & Imp in pursuit (great shot!) | . | |
9921 and A B C D E | . | Lite | Full | JUE 963D | Morris 1100? in snow and on test. Some sort of gadget bolted to the dash here - any ideas? | . |
9921 F G H J K L | . | Lite | Full | . | ||
9921 M N O P Q | . | Lite | Full | . | ||
9921 R S T U V W | . | Lite | Full | . | ||
9956 and A B | . | Lite | Full | . | traffic light scene | . |
9956 C D E F G H | . | Lite | Full | This one is Bristol. Old A38. Clifton suspension bridge in background | thanks to Mark Gray - Secretary of The Rover P6 Drivers
Club www.p6club.com |
|
9962 | . | Lite | Full | KFC 797G | Austin Maxi | . |
N192 and A | . | Lite | Full | GVC 432D | Hillman Hunter Mk1 | . |
N192B | . | Lite | Full | . | ||
N252 A B C D E | . | Lite | Full | LHP 214F | Triumph 3000? | . |
N252 F G H J K L | . | Lite | Full | . |